The activities of Indian Railways are divided and organized into different zones. Simply put, these regions are geographical regions like North, East, South, Central, West, North West, North East, East Coast etc. Each region has a headquarters and is further divided. To date, there are 18 zones, including the Kolkata Metro Railway, and these zones together form 68 divisions.
S/No. | Name of the Railway Zone | Zonal Headquarter | Division |
1 | Central Railway | Mumbai |
|
2 | Eastern Railway | Kolkata |
|
3 | East Central Railway | Hajipur |
|
4 | East Coast Railway | Bhubaneshwar |
|
5 | Northern Railway | Baroda House, New Delhi |
|
6 | North Central Railway | Allahabad |
|
7 | North Eastern Railway | Gorakhpur |
|
8 | North Frontier Railway | Maligaon, Guwahati |
|
9 | North Western Railway | Jaipur |
|
10 | Southern Railway | Chennai |
|
11 | South Central Railway | Secunderabad |
|
12 | South Eastern Railway | Garden Reach, Kolkata |
|
13 | South East Central Railway | Bilaspur |
|
14 | South Western Railway | Hubli |
|
15 | Western Railway | Churchgate |
|
16 | West Central Railway | Jabalpur |
|
17 | Kolkata Metro Railway | Kolkata | ---- |
18 | South Cost Railway | Visakhapatnam |
|
0 Comments
Don’t hesitate to reach out with the comment above. Your email address will not be published.